Description:
1)Three channel with interpretive
2)Build in rechargeable Li battery
3)Chinese/English language
4)Simultaneous 12 leads
5)320X240 graphic LCD, 3.8 inch screen
6)Paper size: 63mmX20/30m
7)Built in RS232 interface (USB is optional)
8)128 patients save/copy/communication
Specification
Items | specification |
Lead | standard 12 leads |
lead acquisition | synchronously 12 leads |
Data acquisition | 18bit/1000Hz |
Record mode | Manual mode; AUTO1; AUTO2; AUTO3 |
Filter | AC, EMG,Drift Fliter |
CMRR | ≥100dB(with AC filter) |
Input circuit | Floating; Protection circuit against Defibrillator effect |
Input circuit current | ≤0.1μA |
Input Impedance | ≥2.5MΩ |
Patient current leakage | <10μA |
Calibrating voltage | 1mV±2% |
Voltage tolerance | ±500mV |
Time constant | >3.2s |
Frequency response | 0.05 ~150Hz |
Noise level | ≤15μVp-p |
Sensitivity valve | ≤20μV |
Inter-Channel Interference | ≤0.5mm |
Paper speed | 25\50mm/s(±3%) |
Sensitivity | AUTO,2.5,5,10,20mm/mV |
Recording mode | Thermal Array printing |
Paper specification | 63mmx30m,roll |
LCD display | .320x240 graphic LCD,display status&waveform. |
Safety classification | IEC60601-1 class I, type CF |
Power supply | AC :110V/220V/110~230V,50/60Hz±1Hz;30VA |
DC :14.4V(2000mAh) rechargeable Li-ion battery |
Fuse | AC extend T500mA/125V φ5x20mm AC extend T400mA/250V φ5x20mm AC extend T2.0A/250V φ5x20mm |
Three Channel Electrocardiograph has been presented above, want more similar products, please click Electrocardiograph,Electrocardiographs,ECG Machine.
Our Three Channel Electrocardiograph is good in quality and competitive in price. We manufacture Three Channel Electrocardiograph and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
ECG Machine
Related Category:
Fetal Dopplers
Pluse Oximeters
Blood Glucose Monitor
Blood Pressure Monitors
Diagnostic Set